Get Best Quote
Approx. Rs 38 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Container Type | OIL CAN |
Storage Material | Edible Oil |
Color | ALL |
Design Type | Standard |
Capacity | 6 KG |
Material | HDPE |
Cap Type | SEAL |
Shape | SIDE HANDLE |
Approx. Rs 26 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Capacity | 6 KG |
Color | Natural |
Usage/Application | Storage |
Brand | PP |
Material | HDPE |
Packaging Size | 24 |
Pattern | PLANE |
Shape | STANDERD |
Approx. Rs 25 / Piece Get Latest Price
Minimum Order Quantity | 240 Piece |
Capacity | 5 Kg |
Color | Milky white |
*Your information is safe with us.
Approx. Rs 25 / Piece Get Latest Price
Capacity | 5 Kg |
Color | Red |
Material | Plastic |
Approx. Rs 26 / Piece Get Latest Price
Capacity | 5 Lit |
Color | Natural |
Approx. Rs 26 / Piece Get Latest Price
Minimum Order Quantity | 240 Piece |
Pattern | Plain |
Capacity (Kilogram) | 6kg |
Color | Milky white |
|
4.7/5
Rated by 13 Users